Programme
Venue Details
RMIT Storey Hall Melbourne – Green Brain. 7-9 November.
Address: 342 Swanston Street Melbourne.
Reference: CLICK HERE
Auckland University of Technology (AUT). 8 November.
Address: 55 Wellesley Street East, Auckland
Venue: Room 308 AUT WG Building
Reference: CLICK HERE
Sunday 6 November
Doctoral Colloquium |
Monday 7 November
Day 1 - Melbourne venue
Time Aus | Time NZ | Session Details |
---|---|---|
8:30 | Onsite registration (Melbourne only) | |
9:00 | 11:00 | Conference opening and welcome. Mahesh Prakash. |
9:15 | 11:15 | Keynote Speaker from Melbourne Bob Jensen "Emerging Threats and Risk: how to identify and prepare for them" |
10:00 | 12:00 | Keynote Q&A. Moderator: Mahesh |
10:15 | 12:15 | Morning Tea Melbourne / Break online |
10:40 | 12:40 | Parallel Paper presentations 1 |
12:00 | 14:00 | Practitioner abstracts 1 |
12:45 | 14:45 | Lunch Melbourne / Break online |
13:15 | 15:15 | Panel 1 - Social Media Data Integration with Common Operating Picture Situational Awareness: Issues in Disaster Management Panel Chair: Professor Deborah Bunker |
14:15 | 16:15 | Poster presentations 1 |
14:45 | 16:45 | Parallel workshops. James Hilton (at RMIT in Melbourne), Mahendra Samarawickrama (online), Klaus Kremer (online). Melbourne Field Trip to Emergency Management Victoria State Control Centre (SSC) starts at 15:00 and finishes at 16:30, 15 minutes to walk there. |
16:15 | 18:15 | Close |
Tuesday 8 November
Day 2 - Melbourne venue and Auckland hub
Time Aus | Time NZ | Session Details |
---|---|---|
8:30 | Onsite registration and morning tea (Auckland only) | |
9:00 | Hub opening and welcome (Auckland only) | |
7:30 | 9:30 | Parallel workshops |
9:00 | Onsite registration (Melbourne only) | |
11:30 | Workshops finish | |
9:30 | 11:30 | Welcome Conference Day 2: Raj Prasanna |
9:45 | 11:45 | Keynote speaker: Professor Sarath Kodagoda |
10:30 | 12:30 | Keynote Q&A. Moderator: Raj |
10:45 | 12:45 | Morning Tea Melbourne / Lunch Auckland / Break online |
11:15 | 13:15 | Poster Presentations 2 |
11:45 | 13:45 | Practitioner Abstracts 2 |
12:30 | 14:30 | Lunch Melbourne / Afternoon Tea Auckland / VR Simulation (Auckland only) / Break online |
13:00 | 15:00 | Panel 2 - Data Informed Emerging Technology Governance for Social Inclusion and Sustainability Panel Chair: Dr Mahendra Samarawickrama |
14:00 | 16:00 | Parallel Paper presentations 2 |
15:20 | 17:20 | Close / Auckland Networking |
Wednesday 9 November
Day 3 - Melbourne venue
Time Aus | Time NZ | Session Details |
---|---|---|
9:00 | 11:00 | Welcome Conference Day 3 |
9:15 | 11:15 | Keynote speaker: Professor Deborah Bunker |
10:00 | 12:00 | Keynote Q&A |
10:15 | 12:15 | Morning Tea Melbourne / Break online |
10:40 | 12:40 | Parallel paper presentations 3 |
12:20 | 14:20 | Poster Presentations 3 |
12:50 | 14:50 | Lunch Melbourne / Break online |
13:20 | 15:20 | Practitioner Abstracts 3 |
14:20 | 16:20 | Panel 3 – Closing Panel: So......How Do We Deal with the Unexpected? Panel Chair: David Parsons |
15:20 | 17:20 | Closing remarks |
15:30 | 17:30 | Conference close |